1200×300 ultra slim LED Panel Light 110lm/W

Model No MG-PL066-30W-T MG-PL066-40W-T MG-PL123-30W-T MG-PL123-40W-T MG-PL126-60W-T | ||||||||||
Input Power 30W 40W 30W 40W 60W | ||||||||||
Dimension 595*595*9mm 595*595*9mm 1195*295*9mm 1195*295*9mm 1195*595*9mm | ||||||||||
CCT 3000-6000K 3000-6000K 3000-6000K 3000-6000K 3000-6000K | ||||||||||
CRI >85 >85 >85 >85 >85 | ||||||||||
Power Factory >0.9 >0.9 >0.9 >0.9 >0.9 | ||||||||||
IP Grade IP44 IP44 IP44 IP44 IP44 | ||||||||||
Input Voltage 200-240V 200-240V 200-240V 200-240V 200-240V | ||||||||||
Luminous 110~120lm/W 110~120lm/W 100~110lm/W 100~110lm/W 110~120lm/W | ||||||||||
LEDs QTY 144PCS 192PCS 144PCS 144PCS 288PCS | ||||||||||
Beam Angle 120˚ 120˚ 120˚ 120˚ 120˚ | ||||||||||
Working Temp -20˚-50˚ -20˚-50˚ -20˚-50˚ -20˚-50˚ -20˚-50˚ | ||||||||||
Warranty 5 Years 5 Years 5 Years 5 Years 5 Years | ||||||||||
Lifespan 50000H 50000H 50000H 50000H 50000H |
When you have much file you can put here:
Download file name 1
Download file name 2
Download file name 3